Bristle materials
| Designation | Abbreviation | Color | Type | ø in mm | max. Temperature range ° C | Acid-resistant | Alkali-resistant | Solvent-resistant | Water intake | anti-static possible | electric conductive possible |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Synthetic bristles | |||||||||||
| Polyamide (nylon) 6.0 | PA 6 | white, transparent / colored | smooth / wavy | 0.10 - 3.00 | -40 to +110 | no | Yes | Yes | up to approx. 13% | Yes | Yes |
| Polyamide (nylon) 6.6 | PA 6.6 | white, transparent / colored | smooth / wavy | 0.10 - 1.50 | -40 to +120 | no | Yes | Yes | up to approx. 8% | Yes | Yes |
| Polyamide (nylon) 6.12 | PA 6.12 | white, transparent / colored | smooth / wavy | 0.10 - 3.00 | -40 to +110 | no | Yes | Yes | up to approx. 3% | Yes | Yes |
| Polyester | PBT | white, black / colored | smooth / wavy | 0.15 - 1.00 | -60 to +100 | conditional | conditional | conditional | < 1% | Yes | - |
| Polypropylene | PP | white, black / colored | smooth / wavy | 0.10 - 2.50 | -10 to +100 | Yes | Yes | conditional | < 1% | Yes | - |
| Polyvinyl chloride | PVC | white, black / colored | smooth | 0.15 - 1.50 | -5 to +65 | conditional | conditional | conditional | < 1% | - | - |
| Polyamide abrasive | PA abrasive / Tynex | gray | corrugated | 0.45 - 1.30 | -40 to +110 | conditional | conditional | Yes | up to approx. 4% | - | - |
| Carbon fiber | Carbon fiber | black | smooth | - | -40 to +120 | - | - | - | - | - | Yes |
| Plant and natural bristles | |||||||||||
| Mexico-Fiber | Fiber / Fibre | natural / black | nature | ~ 0.30 | max. 180 | conditional | conditional | conditional | - | - | - |
| Horsehair | also mane hair | black / gray and white | nature | ~ 0.20 | max. 140 | no | no | no | 0% | - | - |
| Goat hair | Goat hair | black / gray and white | nature | ~ 0.05 | max. 140 | no | no | no | 0% | - | - |
| Pig bristles | Pig bristles | black / gray and white | nature | ~ 0.25 | max. 140 | no | no | no | 0% | - | - |
| Metallic bristles | |||||||||||
| Bronze | Bronze | reddish | smooth / wavy | 0.04 - 0.60 | < 250 | conditional | Yes | Yes | 0% | - | Yes |
| Brass | Brass | yellowish | smooth / wavy | 0.06 - 0.60 | < 250 | no | Yes | Yes | 0% | - | Yes |
| Stainless steel wire | Steel 1.4301 | silvery | smooth / wavy | 0.06 - 0.50 | < 400 | Yes | Yes | Yes | 0% | - | Yes |
| Mixtures | |||||||||||
| Polyamide & Mexico-Fiber | Pakok B | - | smooth | - | max. 100 | conditional | conditional | conditional | - | - | - |
| Polyamide & Polyamide abrasive |
Pakok C | green | corrugated | - | < 100 | conditional | conditional | conditional | - | - | - |
| Union | - | brownish / gray | coarse / hard | - | < 100 | conditional | conditional | conditional | - | - | - |
Suitable brushes for the highest demands

