Bristle materials
Title | Abbreviation | Color | Type | Ø in mm | max. temperature range (in °C) | Acid-resistance | Lye-resistance | Solvent-resistance | Water absorbtion | Available in antistatic quality | Available in electro-conductive quality |
---|---|---|---|---|---|---|---|---|---|---|---|
Synthetic bristles | |||||||||||
Polyamide (Nylon) 6.0 | PA 6 | white, transparent / coloured | smooth / corrugated | 0.10 - 3.00 | -40 to +110 | no | yes | yes | up to 13% | yes | yes |
Polyamide (Nylon) 6.6 | PA 6.6 | white, transparent / coloured | smooth / corrugated | 0.10 - 1.50 | -40 to +120 | no | yes | yes | up to 8% | yes | yes |
Polyamide (Nylon) 6.12 | PA 6.12 | white, transparent / coloured | smooth / corrugated | 0.10 - 3.00 | -40 to +110 | no | yes | yes | up to 3% | yes | yes |
Polyester | PBT | white, coloured | smooth / corrugated | 0.15 - 1.00 | -60 to +100 | partly | partly | partly | < 1% | yes | - |
Polypropylene | PP | white, coloured | smooth / corrugated | 0.10 - 2.50 | -10 to +100 | yes | yes | partly | < 1% | yes | - |
Polyvinylchloride | PVC | white, coloured | smooth | 0.15 - 1.50 | -5 to +65 | partly | partly | partly | < 1% | - | - |
Polyamide abrasive | PA abrasive / Tynex | grey | corrugated | 0.45 - 1.30 | -40 to +110 | partly | partly | yes | up to 4% | - | - |
Carbon fibre | Carbon fibre | schwarz | smooth | - | -40 to +120 | - | - | - | - | - | yes |
Natural bristles | |||||||||||
Mexico-Fibre | Fibre | natural / black | natural | ~ 0.30 | max. 180 | partly | partly | partly | - | - | - |
Horse hair | Horse hair | black, grey and white | natural | ~ 0.20 | max. 140 | no | no | no | 0% | - | - |
Goat hair | Goat hair | black, grey and white | natural | ~ 0.05 | max. 140 | no | no | no | 0% | - | - |
Pig bristles | Pig bristles | black, grey and white | natural | ~ 0.25 | max. 140 | no | no | no | 0% | - | - |
Metal bristles | |||||||||||
Bronze | Bronze | bronze | smooth / corrugated | 0.04 - 0.60 | < 250 | partly | yes | yes | 0% | - | yes |
Brass | Brass | yellowish | smooth / corrugated | 0.06 - 0.60 | < 250 | no | yes | yes | 0% | - | yes |
Stainless Steel | Steel 1.4301 | silvery | smooth / corrugated | 0.06 - 0.50 | < 400 | yes | yes | yes | 0% | - | yes |
Combinations | |||||||||||
Polyamide & Mexico-Fibre | Pakok B | - | smooth | - | max. 100 | partly | partly | partly | - | - | - |
Polyamide & Polyamide abrasive |
Pakok C | green | corrugated | - | < 100 | partly | partly | partly | - | - | - |
Union | - | brownish / grey | rough / hard | - | < 100 | partly | partly | partly | - | - | - |
* We reserve the right for technical changes and errors.